Governors
St Columba’s Catholic Primary School Governing Body
From December 2024
| Mrs Claire O'Donnell | Headteacher Ex Officio - Term of office ends when employment ceases |
| Mr Peter Craig (Chair) | Foundation Governor, appointed by the Bishop of Lancaster & Link Term of office 4 years from 05/11/2021 to 04/11/2025 |
| Mrs Annette Vandome | Foundation Governor, appointed by the Bishop of Lancaster Term of office 4 years from 29/04/2022 to 28/04/2026 |
| Vacancy X 3 | Foundation Governor, appointed by the Bishop of Lancaster |
| Mr Andrew Macheta | Parent Governor, elected by parents. Term of office, 4 years from 23/06/2025 to 22/06/2029 |
| Mrs Ruth McKenna | Foundation Governor, appointed by the Bishop of Lancaster Term of office 4 years 11/08/2025 to 10/08/2029 |
| Vacancy | LA Governor |
Mrs Kerry Salter (Vice Chair) | Parent Governor, elected by parents Term of office 4 years from 06/06/2025 to 05/06/2029 |
| Mrs Helen Pryer | Foundation Governor, appointed by the Bishop of Lancaster, Term of office, 4 years 07/07/2025 to 06/07/2029 |
| Mrs Helen Evans | Staff Governor, elected by staff. Term of office, 4 years from 09/06/2025 to 08/06/2029 |
| Mrs Michelle MacLeod | Associate Member Term of office, 4 years from 01/09/2025 to 31/08/2029 |
| Mr Chris Polkinghorn | Associate Member Term of office, 4 years from 18/09/2025 to 17/09/2029 |
| Mrs Rachel Jewell | Clerk to the Governors |
| Mr Paul Lewis | Bursar |
| LEAVERS | |
| Mr Danny Prentice | 07/10/2025 |
| Mrs Michelle Sharpe | 01/06/2021 to 31/05/2025 |
Declaration of personal and pecuniary interests.
- Currently being updated.
In Addition:
P Lewis, School Business Manager – attends Governor meetings, but does not have voting rights.
R Jewell, Clerk to the Governors – attends Governor meetings, but does not have voting rights.
Structure and responsibilities of the governing body, including financial interests and meetings attended.
Committee Members of the Governing Body
Foundation Governors appointed by the Bishop of Lancaster
| Resources Committee |
Claire O'Donnell, Peter Craig, Kerry Salter, Chris Polkinghorn, Paul Lewis (Business Manager) |
| Curriculum Committee |
Claire O'Donnell, Helen Evans, Helen Pryer, Michelle MacLeod, Annette Vandome, Ruth McKenna, Kerry Salter |
| Health & Safety Committee |
Claire O'Donnell, Peter Craig, Kerry Salter, Andrew Macheta, Michelle MacLeod |
| Chair of Governors | Clerk to Governors |
Peter Craig Vice Chair Kerry Salter | Rachel Jewell Link Governor Peter Craig |
St Columba's Catholic Primary School does not employ any staff earning over £100K.